Guild Ranking

Top 20 Guilds on CombatRO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 BlackWoodFamily 19 2 5 99 2,216,575,765
2 Class S 19 0 3 99 2,147,483,647
3 Loyalista 19 0 1 99 2,147,483,647
4 BeggarPteLtd 18 0 16 97 1,937,726,752
5 JigSaw 18 0 2 99 1,734,733,726
6 EsmeringhoY 16 0 4 99 1,295,344,353
7 ABCD 12 0 1 99 486,846,955
8 CLASSIC 10 0 2 98 299,010,382
9 NOCTURNAL 9 0 15 99 247,704,151
10 BeggarsInc 1 0 1 99 0
11 KUPAL ZEROSIX 0 0 1 99 0
12
13
14
15
16
17
18
19
20